City - 5th Gen
ALL NEW CITY
RUSH OF SUPREMACY
The original. The authentic. The game changer. The true sedan that stunned the world with its brilliance, year after year, decade after decade, is here to change the game, all over again. Yes, the All-New City is here. To introduce us to a great new feeling, to a superior new rush. The Rush of Supremacy. Enjoy absolute exhilaration, luxury, control and connectivity. Enjoy being chased by the world and not the other way around. Because it’s not merely an evolution, it’s a revolution in supremacy.
EXTERIORS
Supremacy of Design
The All-New City is smartly styled with dignified stature and superior technological prowess. A wide, upper-grill in the front presents the signature Honda Solid Wing Face, and elevates the car to a position of prominence. This bold front is taken to the next level with the integration of Full LED Headlamps(with 9 LED array inline shell, integrated LED DRL, L-Shaped LED Turn Indicator), a first in the segment. In the rear of the All-New City, Z-shaped 3D Wrap Around LED Tail Lamps with Uniform Edge Light & LED Side Marker Lights continue to highlight the sleek design of the car.
SPACE AND UTILITIES
Supremacy of Space
The All-New 5th Generation Honda City spares no effort in continuing the ambition of spaciousness and comfort within the car. Inspired by putting people first, the interiors are based on Honda’s ‘Man Maximum, Machine Minimum’ philosphy. Wherein, a thoughtfully created interior space with ample legroom and an ergonomically designed cockpit come together beautifully to give you a supremely sublime riding experience. While inside the cabin, trays and pockets are placed within an easy-to-reach distance of all passengers, in the front as well as in the rear of the vehicle.
INTERIORS
Supremacy of Luxury
CLUSTER & INFOTAINMENT
Cockpit of Supremacy
A single look is enough to imagine the heightened driving experience in the All-New City. Slide behind the wheel, and you’re greeted by an ergonomically designed, and thoughtfully laid-out instrument panel. This sports the advanced touchscreen which connects with Android and iO++, opening new ways to stay social and digital on the drive.
ENGINE AND PERFORMANCE
Supremacy of Powertrain
The power of Honda is derived from its expertly crafted, technologically advanced, innovative powertrain. Fashioned with Earth Dreams Technology, a next-generation set of technological advancements which greatly enhance both driving performance and fuel efficiency, the All-New City’s engine features High Accuracy Valve Technology, for better combustion with reduced friction and lower emissions.
1.5 Litres i-DTEC DOHC Diesel Engine
Upholding a legacy of leaving behind a greener Earth for future generation, the All-New City has a clean Diesel Engine. Under BS6, specifically where NSC (NOx Storage Catalyst) and Diesel Particulate Filter (DPF) are used, the exhaust gas after-treatment system has been applied thus significantly reducing emissions. It gives 73 kW (100 ps) power with 200 Nm torque.
Safety
Supremacy of Safety
The All-New City utilizes ultra high strength tensile steel plates in its frame, including Super High formability 980 MPa grade steel, to absorb impact during collisions and provide better rigidity, for more stable driving. It has the world’s first i-SRS Airbag System with Quick Deployment Technology, as well as the 1st in Segment^ LaneWatch™ camera system which supplements side mirrors and uses a screen inside the vehicle for the driver to keep aware of the surroundings without taking their eyes off the road.
HONDA CONNECT & ALEXA
Supremacy Of Connectivity
The connected car revolution has begun, and with the Next Gen Honda Connect we are creating the future in the All-New City. This exciting information technology platform with 32 ingenious features provides a sense of safety, security and convenience.
Connectivity takes a huge leap in the All-New City with Alexa, Amazon’s voice service. This voice-enabled remote capability with Alexa skill is an industry-first in India. With this revolutionary feature, having command over your Honda City becomes even more easy.
Colors
SPECIFICATIONS
ENGINE | ||
Petrol | Diesel | |
Type | Water Cooled Inline 4 Cylinder i-VTEC DOHC with VTC | Water Cooled Inline 4 Cylinder i-DTEC DOHC |
Displacement (cm3) | 1 498 | 1 498 |
No. of Valves | 16 | 16 |
Power (kW [PS] @ rpm) | 89 [121] @ 6 600 | 73 [100] @ 3 600 |
Torque (Nm @ rpm) | 145 @ 4 300 | 200 @ 1 750 |
Fuel Efficiency* (km/l) | MT: 17.8, CVT: 18.4 | 24.1 |
TRANSMISSION | ||
Petrol | Diesel | |
Manual | 6 Forward & 1 Reverse | 6 Forward & 1 Reverse |
Automatic | CVT (Continuously Variable Transmission) | – |
DIMENSIONS & WEIGHT | ||
Petrol | Diesel | |
Overall Length (mm) | 4 549 | 4 549 |
Overall Width (mm) | 1 748 | 1 748 |
Overall Height(mm) | 1 489 | 1 489 |
Wheelbase (mm) | 2 600 | 2 600 |
Front Track (mm) | 1 496 | 1 496 |
Rear Track (mm) | 1 484 | 1 484 |
Kerb Weight (kg) | 1 107 – 1 153 | 1 191 – 1 217 |
Max. GVW (kg) | 1 482 – 1 528 | 1 566 – 1 592 |
Fuel Tank Capacity (Litres) | 40 | 40 |
Seating Capacity (Persons) | 5 | 5 |
Trunk Space (Litres) | 506 | 506 |
Steering System | Collapsible Electric Power Assisted | Collapsible Electric Power Assisted |
Turning Circle Radius (m) | 5.3 | 5.3 |
SUSPENSION SYSTEM | ||
Petrol | Diesel | |
Front | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
Rear | Torsion beam with Coil Spring | Torsion beam with Coil Spring |
Anti-Roll Bar | Torsion Bar Type | Torsion Bar Type |
Shock Absorbers | Telescopic Hydraulic Nitrogen Gas-filled | Telescopic Hydraulic Nitrogen Gas-filled |
BRAKE SYSTEM | ||
Petrol | Diesel | |
Front | Disc (Ventilated) | Disc (Ventilated) |
Rear | Drum | Drum |
Parking | Mechanically activating on Rear Wheels | Mechanically activating on Rear Wheels |
TYRES & WHEELS | ||
Petrol | Diesel | |
Wheel Type | 15×6 J, 16×6 J Alloy | 15×6 J, 16×6 J Alloy |
Tyre Type & Size | Tubeless Radial 185/60 R15 84H, 185/55 R16 | Tubeless Radial 185/60 R15 84H, 185/55 R16 |
Spare Wheel Type | 175/65 R15x5.5 J Steel, 185/55 R16x6 J Alloy |
FEATURES
SAFETY AND SECURITY | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Advanced Compatibility Engineering (ACE™) Body Structure | o | o | o |
Dual Front i-SRS Airbag System | o | o | o |
Front Seats i-Side Airbag System | o | o | o |
Side Curtain Airbag System | – | o | o |
Energy Absorbing Front Pretensioner Seatbelts with Load Limiter | o | o | o |
All 5 Seats 3 point Emergency Locking retractor (ELR) Seatbelts | o | o | o |
All 5 Seats Head Restraints | o | o | o |
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | o | o | o |
LaneWatch™ Camera | – | – | o |
Multi-Angle Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | o | o | o |
Rear Parking Sensors (4) | o | o | o |
Anti-Lock Brake System (ABS) | o | o | o |
Brake Assist (BA) with Electronic Brake-force Distribution (EBD) | o | o | o |
Vehicle Stability Assist (VSA) with Electronic Stability & Traction Control | o | o | o |
Agile Handling Assist (AHA) | o | o | o |
Hill Start Assist | o | o | o |
Emergency Stop Signal | o | o | o |
Tyre Pressure Monitoring System (Deflation Warning System) | o | o | o |
Day/Night Inside Rear View Mirror | o | o | o |
Automatic Headlight Control with Light Sensor | – | o | o |
Auto Dimming Inside Rear View Mirror | – | o | o |
Variable Intermittent Wipers | o | o | o |
Rear Windshield Defogger | o | o | o |
Driver & Front Assistant Seatbelt Indicator & Reminder | o | o | o |
Speed Alarm Indicator & Reminder | o | o | o |
Door Ajar & Trunk Open Indicator & Reminder | o | o | o |
ECU Immobilizer with Security System Alarm | o | o | o |
Dual Horn | o | o | o |
Battery Sensor | o | o | o |
Diesel Particulate Filter (DPF) Indicator (Diesel Only) | o | o | o |
Fuel Reminder Control System (Diesel Only) | o | o | o |
EXTERIOR DESIGN | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Integrated LED Daytime Running Lights (DRLs) & Position Lamps | o | o | o |
Full LED Headlamps with 9 LED Array (Inline-Shell) | – | – | o |
L-Shaped LED Guide-type Turn Signal in Headlamps | – | – | o |
Projector Headlamps with 3-eye L-shaped Plating | o | o | – |
Front Fog Lamps | Bulb | Bulb | LED |
Z-shaped 3D Wrap-around LED Tail Lamps with Uniform Edge Light | o | o | o |
LED Rear Side Marker Lights in Tail Lamp | o | o | o |
Solid Wing Front Chrome Grille | o | o | o |
Sharp Side Character Line (Katana Blade In-Motion) | o | o | o |
One-Touch Electric Sunroof with Slide/Tilt Function and Pinch Guard | – | o | o |
Machined & Painted R15 Multi-Spoke Alloy Wheels | o | – | – |
Diamond-Cut & Two-Tone Finished R16 Multi-Spoke Alloy Wheels | – | o | o |
Outer Door Handles Finish | Body Color | Body Color | Chrome |
Shark Fin Antenna | o | o | o |
Body Coloured Door Mirrors | o | o | o |
Integrated LED Turn Indicator On Door Mirrors | o | o | o |
Front & Rear Mud Guards | o | o | o |
Black Sash Tape On B-Pillar | o | o | o |
CONNECTIVITY & INFOTAINMENT | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Alexa# Remote Capability | o | o | o |
Next Gen Honda Connect With Telematics Control Unit(TCU) | o | o | o |
20.3 cm Advanced Touchscreen Display Audio | o | o | o |
Optical Bonding Display Coating For Total Reflection Reduction | o | o | o |
Smartphone Connectivity(Android Auto,Apple CarPlay,Weblink)# | o | o | o |
Voice Command Support For Smartphone Connectivity# | o | o | o |
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | o | o | o |
Bluetooth® for Hands Free Telephony & Audio Streaming support | o | o | o |
USB-In Ports (x2) | o | o | o |
Premium Surround Sound System (Speakers + Tweeters) | 4 | 8 (4 + 4) | 8 (4 + 4) |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | o | o | o |
Steering Mounted Voice Recognition Switch with Illumination | o | o | o |
INTERIOR DESIGN AND COLOUR, MATERIALS, FINISH | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Premium Beige & Black Two-Tone Color Coordinated Interiors | o | o | o |
Instrument Panel Assistant side Garnish Finish | Piano Black | Piano Black | Glossy Dark Wood |
Display Audio Piano Black Surround Garnish | – | o | o |
Premium Embossed Fabric Upholstery | o | o | – |
Exclusive Leather Upholstery with Contemporary Seat Design | – | – | o |
Leather Shift Lever Boot with Stitch | o | o | o |
Leather Shift Lever Knob | – | o | o |
Smooth Leather Steering Wheel With Euro Stitch | – | o | o |
Soft Pads with Ivory Real Stitch(Instrument Panel Assistant side Mid Pad, Center Console Knee Pad, Front Center Armrest,Door Lining Armrest & Center Pads) | – | – | o |
Stain Metallic Surround Finish on All AC Vents | o | o | o |
Stain Metallic Garnish on Steering Wheel | o | o | o |
Inside Door Handles Chrome Finish | o | o | o |
Chrome Finish on All AC Vent Knobs & Hand Break Knob | o | o | o |
Chrome Decoration Ring for Map Lamp & Rear Reading Lamp | – | – | o |
Trunk Lid Inside Lining Cover | o | o | o |
COMFORT & CONVENIENCE | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Honda Smart Key System with Keyless Remote (X2) | o | o | o |
– Engine One-Push Start/Stop Button | o | o | o |
– Touch-Sensor Based Smart Keyless Access | o | o | o |
– Smart Electrical Trunk Lock with Keyless Release | o | o | o |
– Remote Engine Start (CVT Only) | o | o | o |
– Walk Away Auto Lock (Customizable) | – | o | o |
– Power Windows & Sunroof Keyless Remote Open/Close | – | – | o |
Power Windows Auto-Open /Close Function with Pinch Guard | Driver Only | Driver Only | All 4 |
Follow-Me-Home/Lead-Me-To-Car Headlights(Auto Off Timer) | o | o | o |
Automatic Folding Door Mirrors (Welcome Function) | – | – | o |
Power Adjustable & Folding Door Mirrors | o | o | o |
Fully Automatic Climate Control with MAX COOL mode | o | o | o |
Click-Feel AC Dials with Temperature Dial Red/Blue Illumination | o | o | o |
Rear Air Conditioning Vents | o | o | o |
Rear Sunshade | – | – | o |
Dust & Pollen Cabin Filter | o | o | o |
Power Central Door Lock with Driver Master Switch | o | o | o |
Automatic Door Locking & Unlock | o | o | o |
Telescopic & Tilt Steering Adjustment for Reach & Height | o | o | o |
Driver Seat Height Adjuster | o | o | o |
Cruise Control with Steering Mounted Switches | o | o | o |
7-Speed Paddle Shifters (CVT Only) | o | o | o |
LED Shift Lever Position Indicator (CVT Only) | o | o | o |
Easy Shift Lock Release Slot (CVT Only) | o | o | o |
One Touch Turn Signal For Lane Change Signaling | o | o | o |
Accessory Charging Ports with Lid (Front Console x1 + Rear x2) | o | o | o |
Front center Armrest & Storage Box | o | o | o |
Front Console Lower Pocket for Smartphones | o | o | o |
Floor Console Cupholders & Utility Space for Smartphones | o | o | o |
Rear Center Foldable Armrest with Cupholder | o | o | o |
1L Bottle Holders in All Doors & Rear Armest | o | o | o |
Driver & Assistant Seat Back Pockets with Smartphone Sub-Pockets | – | o | o |
Driver Side Coin Pocket with Lid | o | o | o |
Driver & Assistant Sunvisor Vanity Mirrors | o | o | o |
Foldable Grab Handles (Soft Closing Motion) | 3 | 4 | 4 |
Ambient Light (Center Console Pocket) | o | o | o |
Ambient Light (Map Lamp & Front Footwell) | – | – | o |
Front Map Lamps | Bulb | Bulb | LED |
Rear Reading Lamps | – | Bulb | LED |
Interior Center Roof Light | Bulb | – | – |
Trunk Light for Cargo Area Illumination | o | o | o |
INSTRUMENT CLUSTER | |||
V MT i-VTEC CVT i-VTEC MT i-DTEC | VX MT i-VTEC CVT i-VTEC MT i-DTEC | ZX MT i-VTEC CVT i-VTEC MT i-DTEC | |
Advanced Twin-Ring Combimeter | o | o | o |
Eco Assist System with Ambient Light Meter | o | o | o |
LCD Multi Information Display | o | – | – |
17.7 cm High Definition Full Color TFT Meter | – | o | o |
Multi Function Driver Information Interface | – | o | o |
– Digital Techometer & Speedometer | – | o | o |
– Range & Fuel Information | – | o | o |
– Speed & Time Information | – | o | o |
– G-Meter Display | – | o | o |
– Display Contents & Vehicle Setting Customization | – | o | o |
– Vehicle Information & warning Message Display | – | o | o |
– Rear Parking Sensor Proximity Display | – | o | o |
– Steering Scroll Selector Wheel & Meter Control Switch | – | o | o |
Meter Illumination Control Switch | o | o | o |
ECON™ Button & Mode Indicator (CVT Only) | o | o | o |
7-speed Manual Shift Mode & Position Indicator (CVT Only) | o | o | o |
Fuel Gauge Display with Fuel Reminder Warning | o | o | o |
Trip Meter (x2) | o | o | o |
Average fuel Economy Indicator | o | o | o |
Instant Fuel Economy Indicator | o | o | o |
Cruising range (Distance-to-Empty) Indicator | o | o | o |
Other warning lamps & Indicators | o | o | o |
Android Auto & CarPlay are registered trademarks of Google LLC & Apple Inc. respectively |
Intestested in Honda City 5th Gen ?
Help us with your details for Best Offers on Honda City 5th Gen