AMAZE
NEW AMAZE
JEETE HAIN SHAAN SE
EXTERIORS
The Prestige of Prominence
A first look at the New Amaze, and you’ll notice a new attitude, a fresh confidence. The strikingly handsome Sleek Solid Wing Face Front Chrome Grille with Fine Chrome Moulding Lines. The winsome gaze of sleek, stylish LED Projector and DRL Handlamps. The uniquely stunning new Premium C-Shaped Rear Combination Lamps. Mesmerise the world with your brilliance.
Interior
A Luxurious Elegance
The cabin of the New Amaze extends the external gorgeousness inside and continues to astound. Experience The delightful play of Plush Interiors with Satin Silver Ornamentation on the Dashboard and Satin Silver Garnish on the Steering Wheel. Appreciate the premium stitching on the seats and enjoy the luxurious ergonomics of an elegantly laid-out cockpit.
The Praise of Connections
The superbly advanced DIGIPAD 2.0 inspires connectivity like no other. Play fastest-finger-first with messaging, music, apps and more. Use Bluetooth to connect your iPhone via Apple CarPlay, and your Android smartphone via Android Auto. Weblink provides additional operation of popular smartphone apps.
Digipad 2.0
17.7 cm Touchscreen Advanced Display Audio System
Seamless Smartphone Connectivity (Android Auto, Apple Carplay, Weblink)
Voice Command Video Playback
Bluetooth for Handsfree Telephone & Audio Streaming Support
AM/FM Radio, MP3, iPod
A Grand Comfort
In the New Amaze, energising comfort is refreshingly crafted into every journey. You can easily lounge in the spacious, roomy cabin that has ample legroom. Relax. Let go. And give in to uninterrupted satisfaction.
Performance
At the heart of the new Amaze is a solid and powerful 1.2 Litres i-VTEC petrol engine. Enhanced with low friction technologies for output and efficiency, you can enjoy 66 kW [90 ps] @ 6000 rpm of power in the manual transmission.
Mileage
18.6 km/l (MT)
18.3 km/l (CVT)
Power
66 kW [90 ps] @ 6 000 rpm (MT)
66 kW [90 ps] @ 6 000 rpm (CVT)
i-DTEC Diesel Engine
The 1.5 Litres i-DTEC engine also achieves high performance with increased refinement and delivers max power of 73 kW [100ps] @ 3600 in the manual transmission. What helps makes all this happen is an ingeneous all – aluminium construction. that’s optimized for friction reduction and lesser noise with increased efficiency.
Mileage
24.7 km/l(MT)
21.0 km/l(CVT)
Power
73 kW [100 ps] @ 3 600 rpm (MT)
59 kW [80 ps] @ 3 600 rpm (CVT)
Safety
The Repute of Protection
The Safety of the car and the people inside it has always been a priority for every Honda car. The New Amaze is Packed with latest features for secure protection.
Colors
SPECIFICATIONS
Petrol | Diesel | ||||
MT | CVT | MT | CVT | ||
Engine | Type | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, SOHC i-VTEC | 4 Cylinder, DOHC i-DTEC | 4 Cylinder, DOHC i-DTEC |
Displacement (cc) | 1199 | 1199 | 1498 | 1498 | |
No. of Valves | 16 | 16 | 16 | 16 | |
Power (ps @ rpm) | 90@6000 | 90@6000 | 100@3600 | 80@3600 | |
Torque (Nm @ rpm) | 110@4800 | 110@4800 | 200@1750 | 160@1750 | |
Fuel Efficiency (kmpl)* | 19.5 | 19.0 | 27.4 | 23.8 | |
Transmission | Manual | 5 Forward & 1 Reverse | – | 5 Forward & 1 Reverse | – |
Automatic | – | CVT (Continuously Variable Transmission) | – | CVT (Continuously Variable Transmission) | |
Dimensions & Weight | Overall Length (mm) | 3995 | 3995 | 3995 | 3995 |
Overall Width (mm) | 1695 | 1695 | 1695 | 1695 | |
Overall Height (mm) | 1501(S,V,VX) / 1498(E) | 1501(S,V,VX) / 1498(E) | 1501(S,V,VX) / 1498(E) | 1501(S,V,VX) / 1498(E) | |
Wheelbase (mm) | 2470 | 2470 | 2470 | 2470 | |
Kerb Weight (kg) | 905(E), 917(S), 921(V), 924(VX) | 942(S), 945(V) | 993(E), 1010(S),1021(V), 1023(VX) | 1031(S), 1039(V) | |
Fuel Tank Capacity (Litres) | 35 | 35 | 35 | 35 | |
Seating Capacity | 5 | 5 | 5 | 5 | |
Cargo Space (Litres) | 420 | 420 | 420 | 420 | |
Steering System | Type | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted | Electric Power Assisted |
Turning Radius (m) | 4.7 | 4.7 | 4.9 | 4.9 | |
Suspension System | Front | McPherson Strut, Coil Spring | McPherson Strut, Coil Spring | McPherson Strut, Coil Spring | McPherson Strut, Coil Spring |
Rear | Torsion Bar, Coil Spring | Torsion Bar, Coil Spring | Torsion Bar, Coil Spring | Torsion Bar, Coil Spring | |
Brake System | Front | Disc | Disc | Disc | Disc |
Rear | Drum | Drum | Drum | Drum | |
Tyres & Wheel | Wheel Type | 14x5J Steel (E,S) & 15x5J Alloy (V,VX) | 14x5J Steel (E,S) & 15x5J Alloy (V,VX) | 14×5.5 J Steel (E,S) & 15×5.5 J Alloy (V,VX) | 14×5.5 J Steel (E,S) & 15×5.5 J Alloy (V,VX) |
Tyre Type & Size | Tubeless Radial Ply, 175/65 R14 (E, S ), 175/65 R15 (V, VX) | Tubeless Radial Ply, 175/65 R14 (E, S ), 175/65 R15 (V, VX) | Tubeless Radial Ply, 175/65 R14 (E, S ), 175/65 R15 (V, VX) | Tubeless Radial Ply, 175/65 R14 (E, S ), 175/65 R15 (V, VX) | |
Spare Tyre Size | 175/65 R14 (E, S), 175/70 R14 (V, VX) | 175/65 R14 (E, S), 175/70 R14 (V, VX) | 175/65 R14 (E, S), 175/70 R14 (V, VX) | 175/65 R14 (E, S), 175/70 R14 (V, VX) |
FEATURES
E MT | S MT/CVT | V MT/CVT | VX MT | ||
Safety | Advanced Compatibility Engineering (ACE) body Structure | O | O | O | O |
Driver Seat i-SRS Airbags System | O | O | O | O | |
Passenger Seat SRS Airbag System | O | O | O | O | |
Dr & As Seat Pretensioner with Load Limiter | O | O | O | O | |
ISOFIX Child Seat Anchorage | O | O | O | O | |
Anti-Lock Braking system (ABS) with EBD | O | O | O | O | |
Engine Immobilizer | O | O | O | O | |
Rear Windshield Defogger | – | – | O | O | |
Day/Night Rear View Mirror | O | O | O | O | |
Rear Parking Sensor | O | O | O | O | |
Rear Camera with Guidelines | – | – | – | O | |
Impact Sensing Door unlock | O | O | O | O | |
Driver Seatbelt Reminder | O | O | O | O | |
Key Off Reminder | O | O | O | O | |
Door Ajar Warning Lamp | O | O | O | O | |
Horn Type | Single | Dual | Dual | Dual | |
Exterior | Sleek Stylish Headlamps | O | O | O | O |
Headlamp Integrated Signature LED Position Light | – | – | O | O | |
Premium Rear Combination Lamp | O | O | O | O | |
Front Fog Lamps | – | – | O | O | |
Integrated LED Turn Indicators on Door Mirrors | – | O | O | O | |
Solid Wing Face Chrome Grille | O | O | O | O | |
Multi-Spoke Stylish R15 Alloys | – | – | O | O | |
Full R14 Trim Wheel | – | O | – | – | |
Roof Antenna | Rear Micro | Shark Fin | Shark Fin | Shark Fin | |
Body Coloured Front & Rear Bumper | O | O | O | O | |
Body Colored Outer Door Handle | – | O | O | O | |
Body Coloured Door Mirrors | – | O | O | O | |
Black Sash Tape on B-Pillar | – | O | O | O | |
Front & Rear Mudguard | – | – | O | O | |
Side Step Garnish | O | O | O | O | |
Interior | Advanced Multi-Information Combination Meter | O | O | O | O |
MID Screen Size (cmXcm) | 3.8×3.2 | 3.8×3.2 | 7.0×3.2 | 7.0×3.2 | |
Outside Temperature Display | – | – | O | O | |
Average Fuel Consumption Display | O | O | O | O | |
Instantaneous Fuel Consumption Display | – | – | O | O | |
Cruising Range Display | O | O | O | O | |
Tachometer | O | O | O | O | |
Dual Trip Meter | O | O | O | O | |
Meter Illumination Control | O | O | O | O | |
Shift Position Indicator (CVT Only) | – | O | O | – | |
Meter Ring Garnish | Piano Black | Piano Black | Satin Silver Plating | Satin Silver Plating | |
Piano Black Ornamentation on Dashboard | – | O | O | O | |
Piano Black Door Ornamentation | – | O | O | O | |
Inside Door Handle | Ivory | Silver | Silver | Silver | |
Silver Finish AC Outlet | – | O | O | O | |
Steering Wheel Piano Black Garnish | O | O | O | O | |
Door Lining w/ Fabric Pad | – | O | O | O | |
Dual Tone Instrument Panel (Black & Beige) | O | O | O | O | |
Dual Tone Door Panel (Black & Beige) | – | O | O | O | |
Seat Fabric | Premium Beige | Premium Beige | Premium Beige | Premium Beige | |
Entertainment | 17.7cm Advanced Infotainment System with Capacitive Touchscreen | – | – | – | O |
Integrated 2-Din LCD Screen Audio with Aux-In Port | – | O | O | – | |
In-built Satellite Linked Turn by Turn Navigation | – | – | – | O | |
Seamless Smartphone Connectivity (Android Auto, Apple Carplay, MirrorLink) | – | – | – | O | |
Voice Command | – | – | – | O | |
IR Remote Control | – | – | – | O | |
Bluetooth for Handsfree Telephone & Audio Streaming Support | – | O | O | O | |
USB -In Ports | – | 1 | 1 | 2 | |
AM/FM Radio, MP3, iPod | – | O | O | O | |
Steering Mounted Handsfree Telephony Controls | – | O | O | O | |
Steering Mounted Audio Controls | – | O | O | O | |
Steering Mounted Voice Controls | – | – | – | O | |
4 Door Speakers (17 cm) | – | O | O | O | |
Comfort & Convenience | Cruise Control | – | – | – | O |
Paddle Shift | – | – | Petrol CVT Only | – | |
Automatic Climate Control | – | – | O | O | |
Manual Air Conditioner with Heater | O | O | – | – | |
One Push Start/ Stop Button with White & Red Illumination | – | – | O | O | |
Honda Smart Key System with Keyless Remote | – | – | O | O | |
Smart Trunk Lock with Keyless release | – | – | O | O | |
Central Locking & Keyless Entry | – | O | O | O | |
Driver Side Power Door Lock Master Switch | – | O | O | O | |
Speed Sensing Auto Door lock | – | O | O | O | |
Power Window (Front & Rear) | O | O | O | O | |
Driver Side Window One Touch Down | O | O | O | – | |
Driver Side Window One Touch Up/Down with Pinch Guard | – | – | – | O | |
Power Adjustable ORVM | – | O | O | O | |
Power Folding ORVM | – | O | O | O | |
Accessory Socket | Front | Front & Rear | Front & Rear | Front & Rear | |
Power Steering (EPS) | O | O | O | O | |
Tilt Steering | – | O | O | O | |
Height adjustable Driver Seat | – | O | O | O | |
Seat Back Pocket | – | AS | DR/AS | DR/AS | |
1 litre Bottle Holder on all doors | O | O | O | O | |
Front Cupholder | O | O | O | O | |
Front seat headrests | Integrated | Adjustable | Adjustable | Adjustable | |
Rear Headrest | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | Fixed, Pillow | |
Rear Centre Foldable Armrest with cupholder | – | O | O | O | |
Interior Light | O | O | O | O | |
Trunk Light for Cargo Area Illumination | O | O | O | O | |
Assistant Side Vanity Mirror | – | O | O | O | |
Card/Ticket Holder in Glovebox | O | O | O | O | |
Grab Rails | 4 | 4 | 4 | 4 |
Intestested in Honda Amaze ?
Help us with your details for Best Offers on Honda Amaze