Honda City – 4th Generation
A Stately Stunner
The contours of the Honda City are strikingly unmistakable. That dash of panache. That magnetic presence. The roads will be overwhelmed. Get ready.
EXTERIORS
A Stately Stunner
The contours of the Honda City are strikingly unmistakable. That dash of panache. That magnetic presence. The roads will be overwhelmed. Get ready.
Interior
Aura Of Craftsmanship
DIGIPAD 2.0
Your World, Socially Connected
Seamlessly connect your ride with your digital lifestyle via the Digipad 2.0. More than just entertainment, it’s messaging, navigation and convenience all brought together through easy-to-use intuitive controls.
SPACE AND UTILITIES
A World Of Convenience
Honda’s ‘Man Maximum, Machine Minimum’ philosophy is utilized in designing a cabin space that has nooks and corners to comfortably accommodate your world in every drive.
ENGINE AND PERFORMANCE
Performance That Powers Your World
1.5 Litres i-VTEC Petrol Engine
The heart of the 4th Gen Honda City throbs with Honda technology. The refined 1.5 Litres i-VTEC petrol engine strikes an immaculate balance by providing an impressive power of 119 ps with a mileage of 17.4 km/l^.
Safety
The Repute of Protection
The Safety of the car and the people inside it has always been a priority for every Honda car. The New Amaze is Packed with latest features for secure protection.
Colors
SPECIFICATIONS
ENGINE PERFORMANCE | |
---|---|
Type | Water Cooled 4 Stroke SOHC i-VTEC Inline 4 Cylinder |
Displacement (cc) | 1 497 |
No. of Valves | 16 |
Power (kW [ps] @ rpm) | 87.7 [119]@6 600 |
Torque (Nm @rpm) | 145@4 600 |
Fuel Efficiency (km/l) | 17.4 (MT) |
TRANSMISSION | |
Petrol | |
Manual | 5 Forward & 1 Reverse |
DIMENSIONS & WEIGHT | |
Petrol | |
Overall Length (mm) | 4 440 |
Overall Width (mm) | 1 695 |
Overall Height (mm) | 1 495 |
Wheelbase (mm) | 2 600 |
Front Track (mm) | 1 490 |
Rear Track (mm) | 1 480 |
Kerb Weight (kg) | 1 063 (SV), 1 061 (V) |
Max. GVW MT (kg) | 1 438 (SV), 1 436 (V) |
Fuel Tank Capacity (Litres) | 40 |
Seating Capacity (Persons) | 5 |
Trunk Space (Litres) | 510 |
Steering System | Collapsible Electric Power Assisted |
Turning Circle Radius (m) | 5.3 |
SUSPENSION SYSTEM | |
Front | McPherson Strut, Coil Spring |
Rear | Torsion beam axle, Coil Spring |
Anti-Roll Bar | Torsion Bar Type |
BRAKE SYSTEM | |
Front | Disc (Ventilated) |
Rear | Drum |
Parking | Mechanically activating on Rear Wheels |
TYRES & WHEELS | |
Wheel Type | 15 x 5.5 J Alloy |
Spare Wheel Type | 15 x 5.5 J Steel |
Tyre Type & Size | Tubeless Radial Ply, 175/65 R15 |
FEATURES
SAFETY AND SECURITY | ||
---|---|---|
SV MT i-VTEC | V MT i-VTEC | |
Advanced Compatibility Engineering (ACE™ ) Body Structure | o | o |
Dual SRS Airbags for Driver & Front Passenger | o | o |
Anti-Lock Brake System (ABS) with Electronic Brake-force Distribution (EBD) | o | o |
Engine ECU Immobilizer System with Anti-Theft Security Alarm | o | o |
ISOFIX compatible Rear Side Seats with Lower Anchorage & Top Tether | o | o |
Day/Night Inside Rear View Mirror | o | o |
Rear Windshield Defogger | o | o |
Driver & Front Assistant Seatbelt, Door Ajar & Trunk Open Reminders & Indicators | o | o |
High Speed Alert | o | o |
Dual Horn | o | o |
Rear Parking Sensors | o | o |
EXTERIOR | ||
SV MT i-VTEC | V MT i-VTEC | |
Premium Dual-Barrel Halogen Headlamps | o | o |
Integrated LED Daytime Running Lights (DRLs) | o | o |
Advanced Wrap-around Rear Combi Lamp | o | o |
Front Halogen Fog Lights | o | o |
Integrated LED Turn Indicator on Door Mirrors | – | o |
Front Signature Chrome Grille & Lower Moulding Line | – | o |
Rear License Plate Chrome Garnish | o | |
Diamond-Cut & Finished Multi-Spoke R15 Alloy Wheels | o | o |
Outer Door Handles Finish | Body Colored | Chrome |
Shark Fin Antenna | o | o |
Body Coloured Door Mirrors | o | o |
Black Sash Tape on B-Pillar | – | o |
AUDIO & INFOTAINMENT | ||
SV MT i-VTEC | V MT i-VTEC | |
17.7 cm Advanced Infotainment with Capacitive Touchscreen | – | o |
In-built Satellite-Linked Turn-by-Turn Navigation | – | o |
Wireless Infrared Remote | – | o |
SmartPhone Connectivity (Android Auto & Apple CarPlay) | – | o |
WiFi USB Receiver Support for Live Traffic | – | o |
Voice Recognition for Media, Navigation & SmartPhone | – | o |
Integrated 8.9 cm (3.5″) LCD Screen Audio with Aux-In Port | o | – |
AM/FM Digital Radio Tuner, MP3/WAV, i-Pod®/i-Phone® | o | o |
Bluetooth® for Hands Free Telephony & Audio Streaming support | o | o |
USB-ln Ports | 1 | 2 |
Speakers & Tweeters | 4 | 8(4+4) |
Steering Mounted Audio & Hands-Free Telephone Illuminated Switches | o | o |
Steering Mounted Voice Recognition Switch with Illumination | – | o |
INTERIOR COLOR, MATERIALS, FINISH | ||
SV MT i-VTEC | V MT i-VTEC | |
Premium Fabric Beige Interior Trim for Seats, Armrests & Door Lining Inserts | o | o |
Inside Door Handles Finish | Black | Chrome |
Premium High Gloss Piano Black Finish on Dashboard Panel | o | o |
Front Lower Console Garnish & Steering Wheel Garnish | Gun Metal | Gun Metal |
Front & Rear All AC Vent Knobs, Hand Brake Knob Finish | Chrome | Chrome |
Chrome Decoration Ring for Steering Switches | o | o |
Satin Ornament Finish for Tweeters | – | o |
Trunk Lid Inside Lining Cover | o | o |
COMFORT & CONVENIENCE | ||
SV MT i-VTEC | V MT i-VTEC | |
Automatic Climate Control with Touch Control Panel | o | o |
Rear Air Conditioning Vents with Chrome Plated Knobs | o | o |
Dust & Pollen Cabin Airconditioning Filter | o | o |
Engine One-Push Start/Stop Button with White & Red Illumination | – | o |
Honda Smart Key System with Keyless Remote (x2) | – | o |
Smart Trunk Lock with Keyless Release | – | o |
Jack-Knife Retractable Key with Remote (x2) | o | – |
Wave Key with Keyless Entry & Power Central Door Lock | o | o |
Driver Side Power Door Lock Master Switch | o | o |
Automatic Door Locking & Unlocking (Customizable) | o | o |
Multi-View Rear Camera with Guidelines (Normal, Wide, Top-Down Modes) | – | o |
Cruise Control | o | o |
Power Folding Door Mirrors | – | o |
Power Adjustable Door Mirrors | o | o |
Tilt Steering Adjustment for Height | o | o |
Driver Seat Manual Height Adjuster | o | o |
Front Centre Armrest with Storage Compartment | o | o |
Rear Centre Foldable Armrest with Cupholders | o | o |
Rear Fixed Pillow Type Head Restraints | o | o |
All Power Windows with Key-Off Time Lag (10 minutes) | o | o |
Driver Power Window One-Touch Open/Close Function with Auto Reverse | o | o |
Accessory Charging Ports with Lid (Front Console + Rear) | 1 + 2 | 1 + 2 |
One Touch Turn Signal for Lane Change Signaling | o | o |
Vanity Mirror in Front Passenger Side Sunvisor | o | o |
Rotational Grab Handles with Damped Fold-back Motion | 3 | 3 |
Front Map Lamps | o | o |
Interior Center Roof Light | o | o |
Trunk Light for Cargo Area Illumination | o | o |
INSTRUMENT CLUSTER | ||
SV MT i-VTEC | V MT i-VTEC | |
Advanced 3-Ring 3D Combimeter with White LED Illumination & Chrome Rings | o | o |
Eco Assist™ Ambient Rings on Combimeter | o | o |
Multi-Information Backlit LCD Display | o | o |
Fuel Gauge Display with Fuel Reminder Warning | o | o |
Trip Meters | 2 | 2 |
Average Fuel Economy Indicator | 2 | 2 |
Instant Fuel Economy Indicator | o | o |
Cruising Range Distance-to-Empty Indicator | o | o |
Outside Temperature Indicator | o | o |
Headlight On Reminder and Key Reminder | o | o |
Intestested in Honda City 4th Generation ?
Help us with your details for Best Offers on City 4th Generation